NTFL Executive & Administration 2008
The current members of the Northern Tasmanian Football League Executive and Administration are below. Please only contact these members if specified and approved. General contact details for the NTFL are located here.
2008 Members:
| Co-Patron: | Neil Rawson | Ph: | 6425 1395 | |
| Co-Patron: | G.B. 'Paddy' Martin | Ph: | 6423 5009 | |
| President: | Geoff Squibb | Ph: | 6225 3515 (h) Hobart | |
| 6424 1875 (h) Devonport | ||||
| Mob: | 0409 699 774 | |||
| Fax: | 6225 3515 | |||
| Email: | ||||
| Vice President: | Alan Broomhall | Ph: | 6426 1201 (w) | |
| 6426 1585 (h) | ||||
| Mob: | 0418 370 735 | |||
| Fax: | 6426 1910 (w) | |||
| Email: | ||||
| Vice President | Steve Smyth | Ph: | 6331 3122 (h) | |
| 6326 1892 (w) | ||||
| Mob: | 0400 311 902 | |||
| Fax: | 6326 6119 | |||
| Email: | ||||
| Independent: | Graeme Wilkinson | Ph: | 6331 2501 | |
| Email: | ||||
| Independent: | Andrew Richardson | Ph: | 6425 2747 | |
| Mob: | 0408 142 242 | |||
| Fax: | 6425 9340 | |||
| Email: | ||||
| Independent: | Andrew Buchhorn | Ph: | 6423 6146 (h) | |
| 0428 250 091 | ||||
| Email: | ||||
| General Manager & Independent: |
Ian Wotherspoon |
Ph: |
6437 1515 |
|
| Mob: | 0417 361 246 | |||
| Fax: | 6437 1515 | |||
| Statistician: | Kim Gillies | Ph: | 6426 2393 | |
| Mob: | 0408 272 440 | |||
| Fax: | 6426 2393 | |||
| Email: | ||||
| Registrar & Score Service: |
Karen Stagg |
Ph: |
6426 1788 |
|
| Mob | 0400 502 278 | |||
| Score Service: | 0400 502 278 | |||
| Fax: | 6426 2047 | |||
| Email: | ||||
| Program Editor: | Nigel Tapp | Ph: | 6498 7872 (w) | |
| 0422 264 414 | ||||
| Email: | ||||
| Official Photographers: | Dale Cumming | Ph: | 6435 3109 | |
| Mob: | 0429 353 109 | |||
| Email: | ||||
| Matt Bennett | Mob: | 008 339 675 | ||
| Email: | ||||
Past NTFL Administrators:
| PRESIDENT: | ||
| 2004 - Present | Geoff Squibb | |
| 2003 | Gary Carr | |
| 1999 - 2002 | John Perkins | |
| 1998 | Garth Smith | |
| 1995 - 1997 | David Templeton | |
| 1987 - 1994 | Neil Rawson | |
| GENERAL MANAGER: | ||
| 2003 - Present | Ian Wotherspoon | |
| 2002 | Gary Carr | |
| 2001 | Ian Wotherspoon | |
| 2000 | Judy Hanson | |
| 1995 - 1999 | Thomas Gunn | |
| 1989 - 1995 | Ian Wotherspoon | |
| 1987 - 1989 | Don Younger | |













