2007 NTFL Ladders
*Please view the 2007 NTFL ladders below (as at the end of the 2007 Roster season:
| NTFL SENIORS | % | PTS |
| DEVONPORT | 262 | 76 |
| LAUNCESTON | 185 | 68 |
| ULVERSTONE | 175 | 68 |
| NORTH LAUNCESTON | 134 | 52 |
| LATROBE | 99 | 44 |
| BURNIE | 101 | 36 |
| SOUTH LAUNCESTON | 95 | 32 |
| SMITHTON | 91 | 28 |
| PENGUIN | 66 | 20 |
| WYNYARD | 65 | 16 |
| EAST DEVONPORT | 24 | 00 |
| NTFL RESERVES | % | PTS |
| DEVONPORT | 255 | 68 |
| ULVERSTONE | 255 | 68 |
| NORTH LAUNCESTON | 222 | 68 |
| LAUNCESTON | 174 | 60 |
| SMITHTON | 121 | 44 |
| BURNIE | 124 | 36 |
| SOUTH LAUNCESTON | 102 | 32 |
| LATROBE | 86 | 32 |
| WYNYARD | 58 | 20 |
| PENGUIN | 45 | 12 |
| EAST DEVONPORT | 08 | 00 |
| NTFL UNDER19s | % | PTS |
| LATROBE | 304 | 72 |
| ULVERSTONE | 211 | 68 |
| DEVONPORT | 159 | 64 |
| LAUNCESTON | 164 | 56 |
| SOUTH LAUNCESTON | 118 | 52 |
| WYNYARD | 84 | 36 |
| NORTH LAUNCESTON | 76 | 28 |
| SMITHTON | 63 | 24 |
| PENGUIN | 53 | 16 |
| BURNIE | 59 | 12 |
| EAST DEVONPORT | 40 | 12 |














