East Devonport FC
Latrobe FC
Penguin FC
Smithton FC
Ulverstone FC
Wynyard FC
2008 NTFL Ladders

*Please view the final 2008 NTFL ladders:

 

NTFL Seniors:
TEAM For Ag % PTS
LAUNCESTON 2905 1127 257.8 68
BURNIE 2467 1223 201.7 64
ULVERSTONE 2501 1521 164.4 52
SOUTH LAUNCESTON 1845 1680 109.8 44
NORTH LAUNCESTON 2034 1852 109.8 40
Smithton 1771 1818 97.4 40
Latrobe 1856 1811 102.5 36
Devonport 1603 1995 80.4 28
Penguin 1513 2554 59.2 12
East Devonport 1359 2474 54.9 8
Wynyard 1274 3073 41.5 4

 

back to top

NTFL Reserves:
TEAM For Ag % PTS
ULVERSTONE 2479 805 308.0 64
LAUNCESTON 2044 856 238.8 60
BURNIE 2035 933 218.1 52
DEVONPORT 1803 1121 162.6 48
LATROBE 1703 1305 130.5 44
Smithton 1390 1542 90.1 40
North Launceston 1734 1419 122.2 32
South Launceston 1489 1458 102.1 28
Wynyard 1132 1935 58.5 20
Penguin 736 2408 30.6 8
East Devonport 482 3265 14.8 0

 

back to top

NTFL Under 19s:
TEAM For Ag % PTS
LAUNCESTON 2452 529 463.5 68
ULVERSTONE 2161 845 255.7 60
BURNIE 2026 1047 193.5 56
NORTH LAUNCESTON 2088 869 240.3 52
SOUTH LAUNCESTON 1664 1219 136.5 48
Latrobe 1315 1352 97.3 36
Smithton 1100 1477 74.5 28
East Devonport 1032 1999 51.6 20
Wynyard 945 2068 45.7 12
Devonport 722 2290 31.5 12
Penguin 684 2494 27.4 4

 

back to top

Back to top