East Devonport FC
Latrobe FC
Penguin FC
Smithton FC
Ulverstone FC
Wynyard FC
2009 NTFL Ladders

*Please view the final 2009 NTFL ladders:

 

NTFL Seniors:
TEAM For Ag % PTS
Smithton 1807 1197 150.96 64
Ulverstone 1757 1470 119.52 48
Latrobe 1635 1593 102.64 32
East Devonport 1361 1579 86.19 32
Penguin 1558 1949 79.94 24
Wynyard 1470 1800 81.67 16

 

back to top

NTFL Reserves:
TEAM For Ag % PTS
East Devonport 1341 886 151.35 52
Smithton 1153 789 146.13 48
Latrobe 1139 987 115.40 44
Wynyard 1115 1049 106.29 32
Ulverstone 945 1325 71.32 24
Penguin 799 1366 58.49 16

 

back to top

NTFL Under 19s:
TEAM For Ag % PTS
Ulverstone 1344 845 159.05 64
Smithton 1104 1003 110.07 40
Penguin 1109 1035 107.15 40
Wynyard 996 1160 85.86 24
East Devonport 1115 1382 80.68 24
Latrobe 974 1217 80.03 24

 

back to top

Back to top