East Devonport FC
Latrobe FC
Penguin FC
Smithton FC
Ulverstone FC
Wynyard FC
NTFL Ladders

*Please view the current NTFL ladders:

 

NTFL Seniors:
TEAM P W % PTS
Latrobe 20 15 134.62 60
Ulverstone 20 13 137.36 52
Smithton 20 10 89.28 40
Penguin 20 9 91.68 36
Wynyard 20 7 77.73 28
Wynyard 20 6 83.42 24

 

back to top

NTFL Reserves:
TEAM P W % PTS
Latrobe 20 20 348.66 80
East Devonport 20 15 161.39 60
Penguin 20 13 160.72 52
Smithton 20 7 77.33 28
Ulverstone 20 4 46.46 16
Wynyard 20 1 30.22 4

 

back to top

NTFL Under 19s:
TEAM P W % PTS
Ulverstone 20 18 354.97 72
Wynyard 20 16 240.07 64
Penguin 20 12 165.69 48
Latrobe 20 9 96.06 36
East Devonport 20 3 20.99 12
Smithton 20 2 26.61 8

 

back to top

Back to top